16 Mile Walkers |
|||
| Name | Entry No | Time | Team Name |
| Elias Cattermole | 603 | 4:27 | none |
| Lee Cattermole | 604 | 4:27 | none |
| Lucia Cattermole | 605 | 4:27 | none |
| William Cattermole | 606 | 4:27 | none |
| Steven Kenny | 621 | 4:33 | The famous four |
| Daniel Milnes | 627 | 4:33 | The famous four |
| Luke Reynolds | 630 | 4:33 | The famous four |
| Matthew Sparkes | 632 | 4:33 | The famous four |
| Chris March | 622 | 5:02 | |
| Frederick Coney | 610 | 5:07 | |
| George Coney | 611 | 5:07 | |
| Howard Coney | 612 | 5:07 | |
| Gary Dickson | 616 | 5:58 | |
| Helen Dickson | 617 | 5:58 | |
| Stacey Fortune | 619 | 6:05 | |
| Zoe Danyluk | 613 | 6:06 | |
| Harry Johnson | 620 | 6:06 | |
| Han Lu | 638 | 6:06 | |
| John Bradford | 601 | 6:26 | |
| Jen Colwill | 608 | 6:46 | A fine whine |
| Lisa Colwill | 609 | 6:46 | A fine whine |
| Becky Morton | 628 | 6:46 | A fine whine |
| Helen Woods | 634 | 6:46 | A fine whine |
| Sarah Mcginnety | 624 | 6:46 | |
| Amanda Mcnabola | 626 | 6:46 | |
| Anna Pickering | 629 | 6:50 | |
| Joanna Marshall | 623 | 6:56 | |
| Jennifer Delaney | 614 | 7:49 | |
| Susan Delaney | 615 | 7:49 | |
| Emma Wright | 635 | 7:49 | |
| Kate Colbrook | 607 | 8:58 | |
26 Mile Walkers |
|||
| Name | Entry No | Time | Team Name |
| William Rushworth | 433 | 5:19 | |
| Danny Baxter | 448 | 6:01 | |
| Thanh Sutton | 436 | 6:06 | |
| Phillip Whitaker | 444 | 6:22 | |
| Alan Bell | 403 | 6:53 | |
| Catherine Whitaker | 441 | 6:53 | |
| Robert Whitaker | 445 | 6:53 | |
| Gareth Baigent | 401 | 6:55 | Team 12th |
| Robbie Lesiak | 429 | 6:53 | Team 12th |
| Ian Whitaker | 442 | 6:53 | Team 12th |
| Matthew Whitaker | 443 | 6:53 | Team 12th |
| Paul Wheelwright | 440 | 6:56 | |
| Paula Baker | 402 | 7:40 | |
| Sam Bewsher | 405 | 7:45 | 12th Hx Sea Scouts |
| Josh Chilvers | 410 | 7:45 | 12th Hx Sea Scouts |
| Gabriel Freeman | 421 | 7:45 | 12th Hx Sea Scouts |
| Sam Lumb | 430 | 7:45 | 12th Hx Sea Scouts |
| Paul Johnson | 425 | 8:05 | |
| Andrew Kirk | 427 | 8:05 | |
| Duncan Scurfield | 434 | 8:05 | |
| Robert Taylor | 437 | 8:09 | |
| Charles Ward | 439 | 8:09 | |
| Alan Whittel | 446 | 8:09 | |
| Ben Posthuma De Boer | 431 | 8:12 | |
| Shelly Posthuma De Boer | 432 | 8:12 | |
| Tarquin Jones | 426 | 8:15 | |
| Jessica Bruce | 407 | 8:38 | |
| Nick Crabb | 415 | 8:45 | |
| Andrew Boocock | 406 | 8:47 | |
| Dawn Cassey | 409 | 8:47 | |
| Paul Coates | 411 | 8:47 | |
| Mike Crowley | 416 | 8:47 | |
| Sharon Crowley | 417 | 8:47 | |
| David Hatton | 422 | 8:48 | |
| Rhoda Hatton | 423 | 8:48 | |
| Andrew Bell | 404 | 9:30 | |
| Martin Debono | 419 | 9:53 | |
| Paul Knight | 428 | 9:53 | |
| Anna Colwill | 412 | 10:59 | Last of the summer whining |
| Emily Colwill | 413 | 10:59 | Last of the summer whining |
| Grace Colwill | 414 | 10:59 | Last of the summer whining |
| Harriet Woods | 447 | 10:59 | Last of the summer whining |
36 Mile Walkers |
|||
| Name | Entry No | Time | Team Name |
| Gordon Teal | 232 | 9:01 | |
| Adrian Gosling | 210 | 9:09 | |
| Abi Macdonald | 217 | 9:09 | |
| Bernard Corfe | 206 | 9:17 | |
| Gareth Harrison | 212 | 11:23 | |
| Kath Percival | 224 | 11:57 | |
| Carmel Keary | 213 | 11:58 | |
| Bill Mcdonnell | 221 | 11:58 | |
| Peter Beddows | 202 | 11:59 | |
| Rob Lowe | 216 | 11:59 | |
| Katie Whitehouse | 237 | 12:18 | |
| Alex Fox | 209 | 12:19 | |
| Neil Midgley | 222 | 12:48 | Wild Stallions |
| Noel O’Connor | 223 | 12:48 | Wild Stallions |
| Malcolm Shaw | 227 | 12:48 | Wild Stallions |
| Russell Sill | 230 | 12:48 | Wild Stallions |
| Cyril Williams | 235 | 12:48 | |
| Andrew Colwill | 203 | 12:49 | Pratty Flowers |
| Ian Colwill | 204 | 12:49 | Pratty Flowers |
| Stewart Colwill | 205 | 12:49 | |
| Alan Gray | 211 | 12:49 | |
| Craig Dovaston | 208 | 12:59 | |
| Mandy Swift | 231 | 12:59 | |
| Jerzy Matuszewski | 220 | 13:09 | |
| Davina Beckwith | 201 | Retired | Pratty Flowers |
| Sophie Root | 226 | Retired | Pratty Flowers |
| Alice Kershaw | 214 | Retired | |
| Chris Whitby | 233 | Retired | |
16 Mile Runners |
|||
| Name | Entry No | Time | |
| Andrew Heptinstall | 513 | 2:38 | |
| Lee Rawson | 528 | 2:55 | |
| Brendan Lawson | 520 | 3:11 | |
| Ben Strickson | 529 | 3:11 | |
| Katie Ward | 531 | 3:11 | |
| Steph Bailey | 503 | 3:25 | |
| Angharad Hoult | 517 | 3:25 | |
| Chris Close | 509 | 3:28 | |
| Heather Pritchard | 526 | 3:28 | |
| Rikki Hammond | 512 | 3:43 | |
| Angela Lee | 521 | 3:43 | |
| Raymond Mooney | 525 | 3:43 | |
| Elizabeth Allison | 501 | 4:02 | |
| Janice Chruscht | 506 | 4:09 | |
| Louise Holloway | 516 | 4:09 | |
| Sean Caldwell | 505 | 4:15 | |
| Carole Keighley | 519 | 4:46 | |
| Antony Pummell | 527 | 4:55 | |
| Matthew Allison | 502 | 5:01 | |
| Becs Ellis | 511 | 5:02 | |
| Anne Baker | 504 | 5:02 | |
| Sarah Clarke | 507 | 5:16 | |
| Sue Clarke | 508 | 5:16 | |
26 Mile Runners |
|||
| Name | Entry No | Time | |
| Giles Bailey | 302 | 4:31 | |
| Jackie Scarf | 061 | 4:36 | |
| Amy Law | 039 | 5:06 | |
| James Wright | 329 | 5:08 | |
| Paul Brown | 304 | 5:16 | |
| Kate Mansell | 318 | 5:16 | |
| A Smithson | 330 | 5:19 | |
| Nicholas Colwill | 012 | 5:27 | |
| Emily Ledder | 040 | 5:30 | |
| Michelle Hincks | 313 | 5:43 | |
| Jane Langham | 314 | 5:47 | |
| Andrew Mcpherson | 319 | 5:56 | |
| Adam Hartley | 331 | 5:56 | |
| Lois Ferraby | 310 | 6:08 | |
| Simon Lloyd | 316 | 6:10 | |
| Ken Wyles | 088 | 6:17 | |
| Jane Williams | 327 | 6:18 | |
| Wally Coppelov | 306 | 6:25 | |
| Craig Wellens | 325 | 6:25 | |
| Helen Andrew | 001 | 6:45 | |
| Robert Andrew | 002 | 6:45 | |
| Ellie Clement | 305 | 6:48 | |
| Ian Warrington | 324 | 6:51 | |
| Sarah Withers | 328 | 6:51 | |
| Kelly Ford | 311 | 6:52 | |
| Sarah Anderson | 332 | 6:52 | |
| Andrew Daykin | 308 | 7:18 | |
| Clive Harvey | 312 | 7:18 | |
| Lynsey Ledger | 315 | 7:23 | |
| Rod Sutcliffe | 322 | 7:23 | |
| Kathryn Davies | 307 | Retired | |
| Stephen Fenn | 309 | Retired | |
36 Mile Runners |
|||
| Name | Entry No | Time | |
| Kevin Hoult | 031 | 5:25 | |
| Lawrence Eccles | 017 | 5:54 | |
| James Chapman | 011 | 6:00 | |
| Philip Withnall | 084 | 6:05 | |
| Adam Worrallo | 086 | 6:04 | |
| Tim Campbell | 008 | 6:33 | |
| Mike Pain | 054 | 6:47 | |
| Ashok Gurung | 026 | 6:57 | |
| Claire Nance | 050 | 6:58 | |
| Karen Nash | 051 | 7:11 | |
| Darren Tweed | 077 | 7:33 | |
| Martin Terry | 073 | 7:38 | |
| Chris Usher | 078 | 7:44 | |
| Tim Straughan | 069 | 7:53 | |
| Matthew Kiddle | 036 | 7:56 | |
| Rowan Scott | 063 | 8:03 | |
| Jonatan Pinkse | 058 | 8:08 | |
| Helen Buchan | 005 | 8:22 | |
| Francis Wooff | 085 | 8:27 | |
| Fiona Lynch | 043 | 8:37 | |
| Graham Stevens | 068 | 8:37 | |
| Neil Swan | 071 | 8:37 | |
| David Ward | 080 | 8:39 | |
| Katherine Sutton | 070 | 8:45 | |
| Dave Ellis | 018 | 8:52 | |
| Scott Nolan | 053 | 8:54 | |
| Alicia Hawksworth | 028 | 9:02 | |
| Chris Randall | 060 | 9:02 | |
| Mark Peacock | 055 | 9:04 | |
| Ian France | 020 | 9:24 | |
| Jenny Wyles | 087 | 9:24 | |
| Liz Lloyd | 042 | 9:27 | |
| Friedrich-Wilhelm Duenbier | 016 | 9:28 | |
| Matt Hutchinson | 034 | 9:28 | |
| Carolyn Shimwell | 066 | 9:28 | |
| Ruth Thompson-Davies | 075 | 9:28 | |
| Jim Maxfield | 045 | 9:31 | |
| Nick Burns | 007 | 9:38 | |
| Peter Carter | 009 | 9:38 | |
| Nick Ham | 027 | 9:45 | |
| David Ralphs | 059 | 9:49 | |
| Tamar Waite | 079 | 10:00 | |
| Peter Grayson | 025 | 10:05 | |
| Janet Hill | 030 | 10:06 | |
| Stuart Hayton | 029 | 10:23 | |
| Ernesto de la Fuente | 021 | 10:42 | |
| John Ball | 003 | 10:45 | |
| Dave Nichols | 052 | 10:45 | |
| Robert Curtis | 014 | Retired | |
| Paul Evans | 019 | Retired | |
| Rebecca Glen | 022 | Retired | |
| Anne Golding | 023 | Retired | |
| Helen Gray | 024 | Retired | |
| Karl Huntbach | 033 | Retired | |
| Lee Martin | 044 | Retired | |
| Dan Moody | 047 | Retired | |
| Anthony Phillips | 057 | Retired | |
| Mona Sheikh | 065 | Retired | |
| Harry Smallwood | 067 | Retired | |
| Steve Tomlin | 076 | Retired | |
| Mark Wilkinson | 082 | Retired | |