37 Mile Route |
|||
Fastest Walker | Stoodley Pike Trophy | Garry Traviss | 7:40 |
Fastest Runner | Thieveley Pike Trophy | Kevin Hoult | 5:42 |
Fastest Lady Walker | South Pennines Trophy | Carole Engel | 11:09 |
Fastest Lady Runner | Ryburn Trophy | Karen Nash | 6:50 |
Fastest Veteran Walker | The Wall | Kevin Pearson | 9:26 |
Fastest Team of 4 Walkers | The Withens Trophy | Mark Blundell | 9:52 |
Gareth Meadows | 8:58 | ||
Dean Heringway | 8:58 | ||
Mick Lister | 10:45 | ||
Team Time | 38:33 | ||
Fastest Team of 4 Runners | The Oldfield Trophy | Will Harris | 6:50 |
Colin Duffield | 8:16 | ||
Darren Graham | 6:47 | ||
Nick Ham | 8:39 | ||
Team Time | 30:32 | ||
26 Mile Route |
|||
Fastest Walker | The Clayhouse Shield | Richard Green | 6:21 |
Fastest Runner | Raynet Cup | Martin Kitchin | 4:40 |
Fastest Lady Walker | The Calderdale Shield | Molly Meek & Kathryn Merrick | 7:24 |
Fastest Veteran Walker | The Heggars Trophy | Phillip Whitaker | 7:07 |
Fastest Team of 4 Walkers | The Bernard Hynes Trophy | Gareth Baigent | 7:21 |
John R Clay | 6:21 | ||
William Rushforth | 7:26 | ||
Cath Whitaker | 7:24 | ||
Team Time | 28:35 | ||
Fastest Junior Team of 4 Walkers | The Teddy Farrar Trophy | Matthew Butler | 8:36 |
Josh Chilvers | 8:39 | ||
James Fearnley | 8:39 | ||
Joseph Greenwood | 8:38 | ||
Team Time | 34:32 |
Full Results |
|||
37 Mile Runners |
|||
PLACE |
NAME |
TOWN |
TIME |
1 | Kevin Hoult | Huddersfield | 5.42 |
2 | Simon Bourne | Hebden Bridge | 5.51 |
3 | Dougie Robinson | Manchester | 5.54 |
4 | Peter Stobbs | Colne | 5.56 |
5 | Martin Beale | Bristol | 6.03 |
6 | Chris Davies | Oldham | 6.05 |
7 | Adam Worrallo | Bingley | 6.13 |
8 | Alan Billington | Belper | 6.18 |
9 | Christopher Mawdsley | Halifax | 6.24 |
10 | Matthew Davis | Biggar | 6.47 |
10 | Anthony Gerundi | Lincoln | 6.47 |
10 | Darren Graham (T10) | Midgley | 6.47 |
10 | Martin Huddlestone | Huddersfield | 6.47 |
14 | William Harris (T10) | Ellesmere | 6.50 |
14 | Karen Nash (F) | Preston | 6.50 |
14 | Jon Underwood | Hebden Bridge | 6.50 |
17 | Kerry Jenkin | Bradford | 6.51 |
17 | William Stiegeler | Luddenden Foot | 6.51 |
19 | Graham tagg | Preston | 6.56 |
20 | John Minta | Todmorden | 6.57 |
21 | Chris Hare | Leeds | 7.01 |
21 | Paul Smith | Saltburn | 7.01 |
23 | Roy Gardner | Oldham | 7.19 |
23 | Benjamin Wolstenholme | Stockport | 7.19 |
25 | Mick Cottam | Preston | 7.20 |
25 | Douglas Lamb | Barton-on-Humber | 7.20 |
25 | Shaun Lamb | Stockbridge | 7.20 |
28 | Emma David (F) | Harrogate | 7.24 |
29 | John Nicholson | Wakefield | 7.27 |
30 | Kevin Smith | Blackburn | 7.28 |
31 | Martin Dietrich | Great Ayton | 7.31 |
32 | John Thompson | Chorley | 7.32 |
33 | Gerry Dewhurst (F) | Bacup | 7.38 |
34 | Johnnie Watson | Halifax | 7.39 |
35 | Graham Henry | Selkirk | 7.41 |
35 | Andy Robinson | Northwich | 7.41 |
37 | Adrian Shaw | Halifax | 7.53 |
38 | Mark Harding | Peterborough | 7.54 |
39 | Paul Raistrick | Ashbourne | 8.05 |
40 | Neil Jones | Bradford | 8.13 |
41 | Chris Tetlow | Oldham | 8.13 |
42 | David Large | Preston | 8.14 |
43 | Colin Duffield (T10) | Hebden Bridge | 8.16 |
43 | Lee Dunn | Todmorden | 8.16 |
43 | Linda Murgatroyd (F) | Stainland | 8.16 |
46 | Ian France | Preston | 8.19 |
46 | Andy Smith | Saltburn | 8.19 |
48 | Wally Copelov | Ormskirk | 8.22 |
48 | Fred Duenbier | Ormskirk | 8.22 |
50 | Alison Brind (F) | Stone | 8.25 |
50 | Nigel Coates | Bolton | 8.25 |
50 | Simon Parsons | Cheltenham | 8.25 |
53 | Mick Plummer | Earby | 8.32 |
54 | Nick Ham (T10) | Stockport | 8.39 |
55 | Steven Garlick | York | 8.53 |
56 | John Nunn | Huddersfield | 8.58 |
57 | Beverley Holmes (F) | Todmorden | 9.00 |
58 | Stephen Braithwaite | Kendal | 9.01 |
58 | Amanda Calvert (F) | Macclesfield | 9.01 |
58 | Martin Rands | Macclesfield | 9.01 |
61 | Jason Hinsley | Preston | 9.02 |
61 | Clare Kenny (F) | Rossendale | 9.02 |
61 | Stephen Topping | Chorley | 9.02 |
64 | Carl Harrington | Dunkinfield | 9.05 |
64 | Paul Harrington | Annan | 9.05 |
66 | James Mansley | Conwy | 9.06 |
67 | Sandy Gee | Huddersfield | 9.08 |
68 | Matthew Bowness | Manchester | 9.14 |
68 | Ahmed Demnatt | Manchester | 9.14 |
68 | Roger Jordan | Salford | 9.14 |
68 | Jack Lewis | Norwich | 9.14 |
68 | Tom Mrcela | Macclesfield | 9.14 |
68 | Matthew Wade | Macclesfield | 9.14 |
74 | Dick Scroop | Wolverhampton | 9.15 |
75 | Simon Cartledge | Macclesfield | 9.24 |
75 | Garry Vernon | Kendal | 9.24 |
75 | Jenny Wyles (F) | Chorley | 9.24 |
78 | Rebecca Simms (F) | Darwen | 10.06 |
79 | Julia Hartley (F) | Burnley | 10.08 |
79 | Tim Ingram | Halifax | 10.08 |
79 | Carole Morris (F) | Burnley | 10.08 |
79 | Brendan Parkinson | Nottingham | 10.20 |
83 | Michael Thompson | Elland | 10.40 |
83 | John Vernon | Sheffield | 10.40 |
85 | Alan Pepper | Blackburn | 10.48 |
86 | Julian Bamford | Norwich | 11.20 |
86 | Tom Benham | Rochdale | 11.20 |
Retirements | Jenn Gaskell (F) | Stapleford | |
Lynda Hargreaves (F) | Ilkley | ||
Jon Hairsine | Hebden Bridge | ||
Kim Lowes (F) | Burnley | ||
Raj Madhas | Ilkley | ||
Dan Taylor | Todmorden | ||
(T) Team Entries | |||
(F) Female Entries | |||
37 Mile Walkers |
|||
PLACE |
NAME |
TOWN |
TIME |
1 | Gary Traviss | Greetland | 7.40 |
2 | Bernard Corfe | Stockport | 8.56 |
3 | Dean Heringway (T1) | Elland | 8.58 |
3 | Gareth Meadows (T1) | Greetland | 8.58 |
5 | Kevin Pearson (VW) | Huddersfield | 9.26 |
6 | Geoff Capps | Salford | 9.42 |
6 | Ian Hull | Keighley | 9.42 |
8 | Mark Blundell (T1) | Elland | 9.52 |
8 | Richard Smith | Keighley | 9.52 |
10 | Jeff Noon | Keighley | 10.00 |
11 | Martin Convery (T2) | Guisley | 10.22 |
11 | Geoff Holbert (T2) | Bolton | 10.22 |
11 | Rob Lowe (T2) | Bolton | 10.22 |
11 | Bill Pritchard (T2) | Bolton | 10.22 |
15 | Danny Murphy (VW) | Keighley | 10.23 |
16 | Chris Rodgers | Halifax | 10.36 |
17 | Mick Lister (T2) | Halifax | 10.45 |
18 | David Gordon | Oldham | 10.51 |
18 | Mark Saxon | Ashton-under-Lyne | 10.51 |
20 | Carole Engel (F) | Huddersfield | 11.09 |
21 | Alan Greenwood | Huddersfield | 11.18 |
22 | John Hornsby | Stainland | 11.44 |
22 | Julie Obermeyer (F) | Cleckheaton | 11.44 |
24 | Elliot Day | Huddersfield | 11.45 |
25 | Noel O'Connor | Huddersfield | 11.50 |
25 | Paul Sharrock | Huddersfield | 11.50 |
27 | Gunter Prescott (VW) | Oxenhope | 12.21 |
27 | Jacqueline Prescott (F) (VW) | Oxenhope | 12.21 |
29 | Leonie Rose (F) | Wakefield | 12.31 |
29 | Robin Price (VW) | Dewsbury | 12.31 |
31 | John Mason (VW) | Keighley | 12.48 |
31 | Alison Osborne (F) | Huddersfield | 12.48 |
33 | Adrian Gosling | Bingley | 13.53 |
33 | Alec Ratcliffe (VW) | Bingley | 13.53 |
Retirements | Julie Farrar (F) | Dewsbury | |
Neil Midgley | Holmfirth | ||
(T) Team Entries | |||
(F) Female Entries | |||
(VW) Veteran Walkers | |||
26 Mile Runners |
|||
PLACE |
NAME |
TOWN |
TIME |
1 | Martin Kitchin | Bolton | 4.40 |
2 | Simon Fisher | Littleborough | 5.15 |
3 | Tommy Brichard | Sowerby Bridge | 5.39 |
3 | Matt Ogden | Sowerby Bridge | 5.39 |
5 | Gary Cooper | Derby | 5.44 |
5 | Katie Cooper (F) | Derby | 5.44 |
7 | Martin Davies | Sowerby Bridge | 5.45 |
8 | Maureen Pool (F) | Ripponden | 5.51 |
8 | Roger Pool | Ripponden | 5.51 |
10 | Barney Nikolich | Oldham | 5.56 |
11 | Tobias Jones | Triangle | 6.00 |
12 | Iain Conley | Hebden Bridge | 6.04 |
12 | Andrew Webster | Ripponden | 6.04 |
14 | Andrew Eyles | Keighley | 6.21 |
14 | Linda Hayles (F) | Huddersfield | 6.21 |
16 | Jordan Smith | Sheffield | 6.31 |
17 | Marcus Taylor | Bolton | 6.31 |
17 | Michael Przewloka | Preston | 6.32 |
19 | Nick Harris | Rossendale | 6.35 |
20 | Kerrie-Anne Bretherton (F) (T) | Colne | 7.08 |
20 | Helen Buchan (F) (T) | Halifax | 7.08 |
20 | Jennifer Garside (F) (T) | Colne | 7.08 |
20 | Adela Reperecki (F) (T) | Leeds | 7.08 |
24 | John Clark | Durham | 8.17 |
Retirement | Ted Cran | Huddersfield | |
(F) Female Entries | |||
(T) Team Entry | |||
26 Mile Walkers |
|||
PLACE |
NAME |
TOWN |
TIME |
1 | Richard Green | Ripponden | 6.21 |
1 | John Clay (T3) | Sowerby Bridge | 6.21 |
3 | Phillip Whitaker | Norland | 7.07 |
4 | George King | Halifax | 7.08 |
5 | Gareth Baigent (T3) | Leeds | 7.24 |
5 | Molly Meek (F) | Skircoat Green | 7.24 |
5 | Kathryn Merrick (F) | Sowerby Bridge | 7.24 |
5 | Cath Whitaker (T3) | Norland | 7.24 |
5 | William Rushworth (T3) | Sowerby Bridge | 7.26 |
10 | Paul Whitworth (VW) | Sowerby Bridge | 7.38 |
10 | Geoff Barnes | Halifax | 7.43 |
12 | Alan Duncan | Halifax | 7.43 |
13 | Lee Cattermole (T9) | Halifax | 8.31 |
14 | Russ Sherwood (T9) | Halifax | 8.34 |
15 | Anna Blades (F) (VW) | Wirral | 8.36 |
15 | Matthew Butler (JT) | Halifax | 8.36 |
15 | Gareth Crossley (JT) | Halifax | 8.36 |
15 | Sean Flynn | Harrogate | 8.36 |
15 | Lucy Robbins (F) | Hebden Bridge | 8.36 |
20 | Richard Armitage (T9) | Halifax | 8.37 |
21 | Joseph Greenwood (JT) | Norland | 8.38 |
22 | Josh Chilvers (JT) | Norland | 8.39 |
23 | James Fearnley (JT) | Norland | 8.39 |
23 | Hugh Robinson (VW) | Sutton-in-Craven | 8.42 |
25 | Jonathon Bridges | Havant | 8.43 |
25 | Martin Bridges (VW) | Eastleigh | 8.43 |
27 | Andrew Boocock | Ripponden | 8.45 |
27 | Nick Crabb | Ripponden | 8.45 |
29 | Nigel Beaumont (T6) | Sowerby Bridge | 8.48 |
29 | Michael Buckley (T6) | Leeds | 8.48 |
29 | Rodney Quayle (T6) | Leeds | 8.48 |
29 | Roger Swithenbank (T6) | Wilsden | 8.48 |
33 | Keith Riddihough (VW) | Sutton-in-Craven | 8.5 |
34 | Luke Godfrey (T5) | Mill Bank | 9.01 |
34 | Pete Godfrey (T5) | Mill Bank | 9.01 |
34 | Jim Skelsey (T5) | Mill Bank | 9.01 |
37 | Steven Richardson (VW) | Halifax | 9.07 |
37 | Andrew Richmond | Sheffield | 9.07 |
39 | Lynne Broadbent (F) (VW) | Rastrick | 9.17 |
39 | Tim Riley | Huddersfield | 9.17 |
39 | Janet Whitaker (F) | Sowerby Bridge | 9.17 |
42 | K Looker (T4) | Halifax | 10.05 |
42 | Stephen Pilling (T4) | Halifax | 10.05 |
42 | C Ward (T4) | Halifax | 10.05 |
42 | Alan Whittel (VW) | Halifax | 10.05 |
46 | Adrian Holmes (T7) | Halifax | 10.17 |
46 | Deborah O'Grady (T7) (F) | Halifax | 10.17 |
46 | Terry O'Grady (T7) | Halifax | 10.17 |
46 | James Sunter (T7) | Halifax | 10.17 |
50 | Simone Denning (F) | Bradford | 10.32 |
50 | Simon Large | Bradford | 10.32 |
52 | Michael Fountain | Guisborough | 11.16 |
52 | Neil Perry | Elland | 11.16 |
52 | Richard Stansfield | Halifax | 11.16 |
55 | Laurie Gregg | Luddenden Foot | 11.26 |
55 | Martha Gregg (F) | Todmorden | 11.26 |
55 | Niamh Moore (F) | Luddenden Foot | 11.26 |
58 | Philomena Rothery (F) | Halifax | 11.41 |
59 | Angela Dwyer (F) | Halifax | 11.43 |
59 | Roger Hellowell | Hebden Bridge | 11.43 |
61 | Sue Clarke (F) (VW) | Holmfirth | 11.54 |
61 | Tom Shephard (VW) | Holmfirth | 11.54 |
63 | Fred Butler (T8) | Belper | 12.31 |
63 | Howard Pearson (T8) | Sheffield | 12.31 |
Retirements | Geoff Allen | Sutton-in-Ashfield | |
G Hooks (T4) | Halifax | ||
Samuel Mclean (T8) | Rotherham | ||
Chris Parker (T8) | Sheffield | ||
Chris Skelsey (T5) | Mill Bank | ||
Roger Smith | Bagthorpe | ||
(T) Team Entries | |||
(F) Female Entries | |||
(VW) Veteran Walkers | |||
(JT) Junior Team | |||
Total Entries - 224 |