40 Mile Route |
|||
| Fastest Walker | Stoodley Pike Trophy | Rick Clark | 9:51 |
| Fastest Runner | Thieveley Pike Trophy | Rory Harris | 5:54 |
| Fastest Lady Walker | South Pennines Trophy | Kath Percival | 11:16 |
| Fastest Lady Runner | Ryburn Trophy | Karen Nash | 7:58 |
| Fastest Veteran Walker | The Wall | Bernard Corfe | 9:51 |
| Fastest Team of 4 Walkers | The Withens Trophy | Martin Convery | 11:18 |
| Rob Lowe | 11:18 | ||
| Bill Pritchard | 11:18 | ||
| Keith Rodely | 11:18 | ||
| Team Time | 45:12 | ||
| Fastest Team of 4 Runners | The Oldfield Trophy | No team entered | |
22 Mile Route |
|||
| Fastest Walker | The Clayhouse Shield | Danny Baxter Dean Hemingway |
4:32 |
| Fastest Runner | Raynet Cup | Kevin Hoult Michael Sellors |
2:40 |
| Fastest Lady Walker | The Calderdale Shield | Rachael Bradley | 4:32 |
| Fastest Veteran Walker | The Heggars Trophy | Harry Johnson | 6:13 |
| Fastest Team of 4 Walkers | The Bernard Hynes Trophy | G Hooks | 7:11 |
| S Pilling | 7:11 | ||
| R Taylor | 7:11 | ||
| C Ward | 7:11 | ||
| Team Time | 28:44 | ||
| Fastest Junior Team of 4 Walkers | The Teddy Farrar Trophy | No team entered |
Full Results |
|||
40 Mile Runners |
|||
PLACE |
NAME |
TOWN |
TIME |
| 1 | Rory Harris | Stockport | 5.54 |
| 2 | Ken Sutor | Knutsford | 5.55 |
| 3 | Christopher Goddard | Hebden Bridge | 6.38 |
| 4 | David Chetta | Sutton Coldfield | 7.09 |
| 5 | Darren Graham | Halifax | 7.31 |
| 6 | Chris Campbell | Barrowford | 7.56 |
| 7 | Karen Nash (F) | Preston | 7.58 |
| 7 | Simon Pass | Shipley | 7.58 |
| 9 | Beverley Holmes (F) | Todmorden | 8.09 |
| 10 | Mike Clayton | Liverpool | 8.12 |
| 11 | Vincent Baker | Sheffield | 8.14 |
| 12 | John Taylor | Stafford | 8.14 |
| 12 | Mike Burke | Bakewell | 8.16 |
| 14 | Dan Taylor | Todmorden | 8.33 |
| 15 | Andy Ford | Todmorden | 8.40 |
| 15 | Jim Rogers | Willerby | 8.40 |
| 16 | Mick Cottam | Preston | 8.50 |
| 18 | Nick Ham | Stockport | 8.51 |
| 19 | Kim Ashworth(F) | Todmorden | 8.56 |
| 20 | Stephen Hall | Skipton | 9.20 |
| 20 | Glyn Sawford | Lowdham | 9.20 |
| 20 | Kevin Smith | Blackburn | 9.20 |
| 23 | Matt Hughes | London | 9.49 |
| 24 | Jamie Glazebrook | Chesterfield | 9.52 |
| 25 | Matt Hutchinson | York | 9.56 |
| 26 | Wally Copelov | Ormskirk | 9.57 |
| 26 | Fred Duenbier | Ormskirk | 9.57 |
| 26 | Jim Maxfield | Bolton | 9.57 |
| 29 | Jenny Wyles (F) | Preston | 9.58 |
| 29 | Ken Wyles | Preston | 9.58 |
| 31 | Sarah Cooke (F) | Bedford | 10.04 |
| 32 | Elise Milnes (F) | Hebden Bridge | 10.07 |
| 32 | Simon Parsons | Cheltenham | 10.07 |
| 34 | Douglas Nisbet | Durham | 10.12 |
| 35 | Ian France | Preston | 10.13 |
| 36 | Vicki Howe (F) | Northallerton | 10.27 |
| 37 | Adam Lee | Enfield | 10.33 |
| 38 | Carolyn Shimwell (F) | Todmorden | 10.39 |
| 39 | Gloria Ayuso (F) | Hebden Bridge | 10.42 |
| 39 | Neil Carter | Ipswich | 10.42 |
| 39 | Gill Dickson (F) | Hebden Bridge | 10.42 |
| 39 | Kate Pope (F) | Hebden Bridge | 10.42 |
| 43 | Elizabeth Lloyd (F) | Todmorden | 10.58 |
| 44 | Andrew Neil McMillan | Northwood | 11.07 |
| 45 | Steven Jones | Leicester | 11.30 |
| Retirements | Mark O'Connor | Mytholmroyd | |
| Dave Ottewell | Hyde | ||
| Katherine Rogers (F) | Sheffield | ||
| Richard Rothery | Bradford | ||
| Richard Scroop | Wolverhampton | ||
| John Vernon | Sheffield | ||
| (F) Female Entries | |||
| No Team Entries | |||
40 Mile Walkers |
|||
PLACE |
NAME |
TOWN |
TIME |
| 1 | Rick Clark | Bramhall | 9.51 |
| 1 | Bernard Corfe (VW) | Stockport | 9.51 |
| 3 | Daniel Mudd | Halifax | 11.01 |
| 4 | Noel O'Connor | Huddersfield | 11.07 |
| 4 | Paul Sharrock | Huddersfield | 11.07 |
| 4 | Tom Wilson | Huddersfield | 11.07 |
| 7 | Kath Percival (F) | Chorley | 11.16 |
| 8 | Sandy Gee | Huddersfield | 11.17 |
| 9 | Charlie Harwood (F) | Kings Lynn | 11.18 |
| 9 | Martin Convery (T1) | Guisley | 11.18 |
| 9 | Rob Lowe (T1) | Bolton | 11.18 |
| 9 | Bill Pritchard (T1) | Bolton | 11.18 |
| 9 | Keith Rodely (T1) | Bolton | 11.18 |
| 14 | David Russell | Haworth | 12.08 |
| 15 | Peter Godfrey (T2) | Mill Bank | 12.11 |
| 15 | Luke Godfrey (T2) | Ripponden | 12.11 |
| 15 | Rowan Godfrey (T2) | Sowerby Bridge | 12.11 |
| 15 | Craig Johnson (T2) | Ripponden | 12.11 |
| 19 | Michael Banks | Skipton | 12.56 |
| 19 | Raj Madhas | Ilkley | 12.56 |
| 21 | Peter Beddows | Dewsbury | 12.59 |
| 21 | Carmel Keary (F) | York | 12.59 |
| 21 | John Ormerod | Blackburn | 12.59 |
| 21 | Gordon Teal | Leeds | 12.59 |
| 21 | Thomas Wood | York | 12.59 |
| Retirements | Luis Broz | Eastbourne | |
| Joanne Cahill (F) | Brighouse | ||
| Paul Cutmore | Cambridge | ||
| Jo Dixon (F) | Blackpool | ||
| Adrian Gosling (VW) | Bingley | ||
| Roma Haigh (F) | Whitby | ||
| Mira Nair (F) | Cambridge | ||
| (T) Team Entries | |||
| (F) Female Entries | |||
| (VW) Veteran Walkers | |||
22 Mile Runners |
|||
PLACE |
NAME |
TOWN |
TIME |
| 1 | Kevin Hoult | Huddersfield | 2.40 |
| 1 | Michael Sellors | Marple | 2.40 |
| 3 | Steven Radcliffe | Halifax | 2.49 |
| 4 | Ed Melbourne | Keighley | 3.06 |
| 4 | Barney Nikolich | Gosforth | 3.06 |
| 6 | Gary Bradwell | Greetland | 3.09 |
| 7 | Steve Rhodes | Leeds | 3.18 |
| 7 | Andrew Walker | Halifax | 3.18 |
| 9 | Ben Ayres | Huddersfield | 3.19 |
| 9 | Giles Bailey | Huddersfield | 3.19 |
| 11 | Andrew Heptinstall | Halifax | 3.25 |
| 12 | Samuel Ackroyd | Halifax | 3.46 |
| 13 | Christopher Elliott | Tadcaster | 3.48 |
| 13 | Linda Murgatroyd (F) | High Peak | 3.48 |
| 15 | Tim Baxter | Halifax | 3.50 |
| 16 | Barbara Lonsdale (F) | Oxenhope | 3.52 |
| 17 | Lee Cattermole | Halifax | 3.57 |
| 18 | Lisa Stansfield (F) | Waterfoot | 4.15 |
| 19 | Mark Culshaw | Ormskirk | 4.19 |
| 19 | Isaac Culshaw | Ormskirk | 4.19 |
| 21 | Richard Mackey | Rochdale | 4.25 |
| 22 | Andrew Davies | Hebden Bridge | 4.36 |
| 23 | Harley Beecroft (F) | Halifax | 4.42 |
| 24 | Peat Fitzpatrick | Hebden Bridge | 4.46 |
| 24 | Robin Gray | Hebden Bridge | 4.46 |
| 26 | Emma Coverley (F) | Nottingham | 4.47 |
| 26 | Tracey Wilcocks (F) | Elland | 4.47 |
| 26 | Andrea Wragg (F) | Halifax | 4.47 |
| 29 | Elina Jarmefelt (F) | Finland | 4.48 |
| 29 | Matias Jarmefelt | Finland | 4.48 |
| 31 | Jill Davies (F) | Oldham | 4.49 |
| 32 | Rosie Delamere (F) | Marple | 5.06 |
| 32 | Georgia Roberts (F) | Gosforth | 5.06 |
| 34 | Aileen Baldwin (F) | Elland | 5.13 |
| 35 | Robert Nash | Preston | 6.13 |
| 36 | Louise Milne (F) | Scarborough | 6.21 |
| 36 | Melanie Padgham (F) | Scarborough | 6.21 |
| 38 | Judith Ellis (F) | Keighley | 6.57 |
| 38 | Katrina Snowden (F) | Keighley | 6.57 |
| 38 | Koleen Wright (F) | Keighley | 6.57 |
| Retirements | No retirements | ||
| (F) Female Entries | |||
22 Mile Walkers |
|||
PLACE |
NAME |
TOWN |
TIME |
| 1 | Danny Baxter | Halifax | 4.32 |
| 1 | Dean Hemingway | Sowerby Bridge | 4.32 |
| 1 | Rachael Bradley (F) | Halifax | 4.32 |
| 4 | Mark Blundell | Elland | 5.39 |
| 4 | Gary Daniels | Manchester | 5.39 |
| 4 | Virginia Young (F) | Brighouse | 5.39 |
| 7 | Alastair Haigh | Edinburgh | 5.49 |
| 7 | Rosalee Ross (F) | Edinburgh | 5.49 |
| 9 | Jenny Brown (F) | Rochdale | 5.53 |
| 9 | Mick Bull | Littleborough | 5.53 |
| 11 | Adrian Richardson | Halifax | 6.08 |
| 11 | Steven Richardson | Halifax | 6.08 |
| 13 | Harry Johnson (VW) | Halifax | 6.13 |
| 14 | Andrew Richmond | Sheffield | 6.15 |
| 15 | Andrew Boocock | Ripponden | 7.03 |
| 15 | Nick Crabb | Ripponden | 7.03 |
| 17 | Amanda Burton (F) | Ripponden | 7.04 |
| 17 | Alison Firth (F) | Hubberton | 7.04 |
| 19 | G Hooks (T3) | Halifax | 7.11 |
| 19 | S Pilling (T3) | Halifax | 7.11 |
| 19 | R Taylor (T3) | Halifax | 7.11 |
| 19 | C Ward (T3) | Halifax | 7.11 |
| 19 | Alan Whittel | Halifax | 7.11 |
| 24 | Gary Hulme | Leeds | 7.17 |
| 24 | Gary McCall | Halifax | 7.17 |
| 26 | Steve Boyer | Halifax | 7.19 |
| 26 | Rikki Hammond | Huddersfield | 7.19 |
| 28 | Phil Born | Halifax | 7.21 |
| 29 | Alex Ackroyd | Halifax | 7.26 |
| 29 | Hamaad Khan | Halifax | 7.26 |
| 31 | Richard Stansfield | Halifax | 7.28 |
| 31 | Glenn Hinch | Mirfield | 7.28 |
| 33 | Alison Osborne (F) | Huddersfield | 7.40 |
| 34 | Janet Whitaker (F) | Sowerby Bridge | 7.43 |
| 34 | Tim Riley | Elland | 7.43 |
| 36 | Mark Garrett | Northampton | 8.08 |
| 36 | Sally Garrett (F) | Northampton | 8.08 |
| 38 | Yvette Watson (F) | Falkirk | 8.10 |
| 38 | Jeremy Watson | Halifax | 8.10 |
| 40 | Laurie Gregg (T5) | Sowerby Bridge | 8.16 |
| 40 | Niamh Gregg (F) (T5) | Sowerby Bridge | 8.16 |
| 40 | Chris Goodwin (T5) | Sowerby Bridge | 8.16 |
| 40 | Hanna Goodwin (F) (T5) | Sowerby Bridge | 8.16 |
| 44 | John Kennedy (T4) | Sowerby Bridge | 8.42 |
| 44 | Martin Debono (T4) | Ripponden | 8.42 |
| 44 | Alan Bell (T4) | Ripponden | 8.42 |
| 44 | Stephen Jackson (T4) | Hubberton | 8.42 |
| 48 | David Gearing | Halifax | 9.09 |
| 48 | Julie Gearing (F) | Halifax | 9.09 |
| 48 | Peter Davies | Halifax | 9.09 |
| 51 | Sarah Clarke (F) | Sowerby Bridge | 9.26 |
| 51 | Sue Clarke (F) | Huddersfield | 9.26 |
| Retirements | No Retirements | ||
| (T) Team Entries | |||
| (F) Female Entries | |||
| (VW) Veteran Walker | |||
Total Entries - 175 |
|||
