37 Mile Route |
|||
| Fastest Walker | The Stoodley Pike | Garry Traviss | 07:57 |
| Fastest Runner | The Thieveley Pike | Ian Symington | 05:28 |
| Fastest Lady Walker | South Pennines Trophy | Carole Engel | 10:04 |
| Virginia Young | 10.04 | ||
| Fastest Lady Runner | The Ryburn Trophy | Helen Skelton | 06:36 |
| Fastest Veteran Walker | The Wall | Kevin Pearson | 09:01 |
| Fastest Team of 4 Walkers | The Withens Trophy | Geoff Holburt | 09:46 |
| Rob Lowe | 10:11 | ||
| Bill Pritchard | 09:46 | ||
| Martin Convery | 10:11 | ||
| Team Time | 39:54 | ||
| Fastest Team of 4 Runners | The Oldfield Trophy | Steve Fry | 06:54 |
| Andrew Nicoll | 06.54 | ||
| Ali Raw | 06:54 | ||
| Dave Stephenson | 06:54 | ||
| Team Time | 27:36 | ||
26 Mile Route |
|||
| Fastest Walker | The Clayhouse Shield | Richard Green | 7.12 |
| Fastest Runner | Raynet Cup | Maureen Pool | 05:24 |
| Fastest Lady Walker | The Calderdale Shield | Katie Rowlands | 07:52 |
| Fastest Veteran Walker | The Heggars Trophy | Philip Whitaker | 06:48 |
| Fastest Team of 4 Walkers | The Bernard Hynes Trophy | Jack Armstrong | 08:46 |
| Lawrence Manley | 08:43 | ||
| Keith Riddiough | 08:37 | ||
| Hugh Robinson | 08:32 | ||
| Team Time | 34:38 | ||
| Fastest Junior Team of 4 Walkers | The Teddy Farrar Trophy | Matthew Butler | 08:58 |
| George King | 08:09 | ||
| Molly Meek | 08:58 | ||
| Tom Vaughan | 09:26 | ||
| Team Time | 35:31 |
Full Results |
|||
37 Mile Runners |
|||
PLACE |
NAME |
TOWN |
TIME |
| 1 | Ian Symington | Manchester | 5.28 |
| 2 | Stuart Walker | Sheffield | 5.33 |
| 3 | Martin Beale | Bristol | 5.39 |
| 4 | Jim Mann | Barnard Castle | 5.45 |
| 5 | Jason Stevens | Sowerby Bridge | 5.53 |
| 6 | Kevin Hoult | Huddersfield | 6.01 |
| 7 | Mark Liptrot | St Helens | 6.06 |
| 8 | Alan Billington | Belper | 6.07 |
| 8 | Chris Davies | Oldham | 6.07 |
| 10 | Simon Deakin | Stockton-on-Tees | 6.32 |
| 10 | Chris Hare | Leeds | 6.32 |
| 10 | Richard Webster | Cady | 6.32 |
| 13 | Douglas Lamb | Barton on Humber | 6.34 |
| 13 | William Stiegeler | Luddenden Foot | 6.34 |
| 15 | David Ralphs | Mowdesley | 6.36 |
| 15 | Helen Skelton (F) | Edgmond | 6.36 |
| 15 | Tim Whittaker (T12) | Oldham | 6.36 |
| 18 | Dave Cumins | Burgess Hill | 6.42 |
| 18 | Fraser Hirst | Sheffield | 6.42 |
| 20 | Darren Graham | Midgley | 6.43 |
| 21 | Jim Garside | Trawden | 6.46 |
| 22 | William Harris (T12) | Ellesmere | 6.49 |
| 22 | Richard Heath | Wirral | 6.49 |
| 22 | Richard Williams | Newton Stewart | 6.49 |
| 25 | Karen Nash (F) | Preston | 6.50 |
| 25 | John Thompson | Chorley | 6.50 |
| 27 | Anthony Hall | Colne | 6.53 |
| 27 | Peter Wilkie | Leeds | 6.53 |
| 29 | Steve Fry (T11) | Baildon | 6.54 |
| 29 | Andrew Nicoll (T11) | Bingley | 6.54 |
| 29 | Ali Raw (F) (T11) | Insceton | 6.54 |
| 29 | Dave Stephenson (T11) | Bingley | 6.54 |
| 33 | Ian Coldicott | Skipton | 7.09 |
| 33 | Mick Cottam | Preston | 7.09 |
| 35 | Martin Dietrich | Great Ayton | 7.10 |
| 35 | Colin Hutt | Grantown on Spey | 7.10 |
| 37 | Peter Stobbs | Colne | 7.11 |
| 38 | John Kershaw (T12) | Oldham | 7.13 |
| 39 | Martin Huddlestone | Huddersfield | 7.16 |
| 40 | Catherine Bradley (F) | Embsay | 7.17 |
| 41 | Kevin Smith | Blackburn | 7.19 |
| 42 | Wally Coppelov | Ormskirk | 7.20 |
| 43 | Gerry Dewhurst (F) | Bacup | 7.25 |
| 43 | Steven Foster | Ripponden | 7.25 |
| 45 | Ian Hill | Bingley | 7.26 |
| 46 | Adrian Donnelly | Pontesbury | 7.30 |
| 46 | Philip Gwilliam | Salford | 7.30 |
| 46 | Ian Hodge | Warrington | 7.30 |
| 49 | Ronnie Staton | Gainsborough | 7.34 |
| 50 | Steve Baker | York | 7.35 |
| 50 | Fred Duenbier | Ormskirk | 7.35 |
| 52 | Kirsty Hewitson (F) | Oxford | 7.38 |
| 52 | Bonnie Van Wilgenburg (F) | Oxford | 7.38 |
| 54 | Johnnie Watson | Halifax | 7.40 |
| 55 | Matthew Chorlton | London | 7.45 |
| 56 | Chris Tetlow | Oldham | 7.50 |
| 56 | Tony Wimbush | Bradford | 7.50 |
| 58 | Andrew Bibby | Hebden Bridge | 7.53 |
| 58 | Peter Fitzpatrick | Hebden Bridge | 7.53 |
| 58 | Nick Holt | Wallasey | 7.53 |
| 61 | Simon Franklin | Leeds | 8.06 |
| 61 | Michael Plummer | Earby | 8.06 |
| 61 | Paul Raistrick | Ashbourne | 8.06 |
| 64 | Mark Rawlinson | Leicester | 8.24 |
| 65 | Graham Anderson | Cambridge | 8.28 |
| 65 | Mark Pottinger | Sowerby Bridge | 8.28 |
| 67 | Simon Broughton | Hull | 8.30 |
| 67 | Clare Kenny (F) | Rossendale | 8.30 |
| 69 | Tim Chesher | Reading | 8.31 |
| 70 | Nick Ham | Stockport | 8.33 |
| 71 | Nigel Coates | Bolton | 8.38 |
| 71 | Andrew Eyles | Keighley | 8.38 |
| 73 | Andy Norman | Pudsey | 8.40 |
| 74 | Mick Bull | Littleborough | 8.42 |
| 75 | Daniel Aldus | Hessle | 8.43 |
| 75 | Mark Dalton | Ripon | 8.43 |
| 75 | Jenny Wyles (F) | Chorley | 8.43 |
| 75 | Ken Wyles | Chorley | 8.43 |
| 79 | Beverley Holmes (F) | Todmorden | 9.06 |
| 80 | Stephen Braithwaite | Kendal | 9.07 |
| 80 | Jamie Glazebrook | Chesterfield | 9.07 |
| 80 | Karen McDonald (F) | Hope Valley | 9.07 |
| 80 | Garry Vernon | Kendal | 9.07 |
| 84 | John Dunne | Halifax | 9.13 |
| 85 | Elise Milnes (F) | Hebden Bridge | 9.14 |
| 86 | Mike Jones | Dover | 9.29 |
| 87 | Janet Hill | Chelmsford | 9.33 |
| 88 | Jenn Gaskell (F) | Stapleford | 9.38 |
| 89 | Peter Murphy | Darwen | 10.02 |
| 89 | Sarah Roberts (F) | Blackburn | 10.02 |
| 91 | Dick Scroop | Wolverhampton | 10.15 |
| 92 | Anne Green (F) | Chesterfield | 10.24 |
| 93 | Stuart Kilshaw | Rochdale | 10.40 |
| 93 | Bob Richardson | Littleborough | 10.40 |
| 93 | Will Richardson | Wigan | 10.40 |
| 96 | Chris Cash | Oswaldtwistle | 11.29 |
| 96 | Rebecca Simms (F) | Darwen | 11.29 |
| 98 | Phillip Howells | Ledbury | 11.33 |
| RETIREMENTS | Julian Bamford | Norwich | |
| Steven Beattie | Catterick Garrison | ||
| Chris Mawdsley (T12) | Halifax | ||
| Jonathan Phillips | Catterick Garrison | ||
| Gavin Stewart | Pickering | ||
| John Vernon | Sheffield | ||
| (T) - Team Entries | |||
| (F) - Female Entries | |||
37 Mile Walkers |
|||
PLACE |
NAME |
TOWN |
TIME |
| 1 | Garry Traviss | Greetland | 7.57 |
| 2 | Kevin Pearson (VW) | Huddersfield | 9.01 |
| 3 | Ian Hull | Keighley | 9.22 |
| 4 | Paul Levine | Doncaster | 9.25 |
| 5 | Dean Hemingway | Elland | 9.37 |
| 5 | Tim Ingram | Halifax | 9.37 |
| 7 | Geoff Holburt (T2) | Bolton | 9.46 |
| 7 | Bill Pritchard (T2) | Bolton | 9.46 |
| 9 | Tony Roberts (VW) | Bradford | 10.01 |
| 10 | Steve Clark | Manchester | 10.04 |
| 10 | Carole Engel (F) | Huddersfield | 10.04 |
| 10 | Virginia Young (F) | Brighouse | 10.04 |
| 13 | Martin Convery (T2) | Guiseley | 10.11 |
| 13 | Rob Lowe (T2) | Bolton | 10.11 |
| 15 | Geoff Capps | Salford | 10.33 |
| 16 | Colin Firth (VW) | Ashbourne | 10.35 |
| 16 | Davina Harrison (F) | Ashbourne | 10.35 |
| 18 | Jeff Noon | Keighley | 10.56 |
| 19 | Peter Tristram (VW) | Bury | 10.58 |
| 20 | Peter Beddows (VW) | Dewsbury | 11.05 |
| 20 | Alan Gray | Bury | 11.05 |
| 20 | John Forsyth (VW) | Ilkley | 11.05 |
| 20 | John Ormerod | Blackburn | 11.05 |
| 20 | Gunter Prescott (VW) | Oxenhope | 11.05 |
| 20 | Dave Sheppard | Manchester | 11.05 |
| 20 | Gordon Teal | Leeds | 11.05 |
| 27 | Mark Blundell | Elland | 11.44 |
| 27 | Mick Lister | Halifax | 11.44 |
| 29 | Sandra Scott (F) (VW) | Kendal | 11.56 |
| 29 | Stephen Scott (VW) | Kendal | 11.56 |
| 31 | Alison Osborne (F) | Huddersfield | 12.19 |
| 31 | Martyn Smith | Prudhoe | 12.19 |
| 33 | Neil Midgley (T1) | Huddersfield | 12.36 |
| 33 | Mick O'Connor (T1) | Huddersfield | 12.36 |
| 33 | Noel O'Connor (T1) | Huddersfield | 12.36 |
| 33 | Mark Ridehalgh (T1) | Bingley | 12.36 |
| 37 | Tommy Brichard | Sowerby | 12.43 |
| 37 | M Ogden | Sowerby | 12.43 |
| 37 | Andrew Webster | Ripponden | 12.43 |
| 40 | Adrian Gosling | Bingley | 13.17 |
| 40 | Alec Ratcliffe | Bingley | 13.17 |
| 40 | Melvyn Walker | Ossett | 13.17 |
| 43 | Stuart Ashley (VW) | Grantham | 13.18 |
| 43 | Brian Harwood (VW) | Bedford | 13.18 |
| 45 | Chris Rodgers | Halifax | 13.33 |
| RETIREMENTS | Bernard Carfe | Stockport | |
| Samuel Carfe | Stockport | ||
| James Oakenfull | Halifax | ||
| Andrew Simpson | Halifax | ||
| (F) Female Entries | |||
| (T) Team Entries | |||
| (VW) Veteran Walker | |||
26 Mile Runners |
|||
PLACE |
NAME |
TOWN |
TIME |
| 1 | Maureen Pool (F) | Ripponden | 5.24 |
| 1 | Roger Pool | Ripponden | 5.24 |
| 3 | Chris Johnson | Manchester | 5.51 |
| 4 | Jim Mosley | Luddenden | 5.54 |
| 5 | Neil Palmer | Halifax | 6.04 |
| 6 | Katie Cooper (F) | Derby | 7.05 |
| 6 | Nicholas Cooper | Derby | 7.05 |
| 8 | Anil Adisesh | Buxton | 7.25 |
| 8 | Antony Pummell | Halifax | 7.25 |
| 10 | Adam Hayden | Rossendale | 7.33 |
| 10 | Alan Smithson | Liverpool | 7.33 |
| 12 | Lesley Cresswell (F) | Halifax | 8.47 |
| 12 | Karen Thorne (F) | Stainland | 8.47 |
| 14 | Harry Johnson | Halifax | 9.48 |
| 15 | David Cremins | Knaresborough | 9.56 |
| 16 | Jonathan Steele | Tadcaster | 9.59 |
| 17 | Brian Newham | Denholme | 10.25 |
| RETIREMENTS | None | ||
| (F) Female Entries | |||
26 Mile Walkers |
|||
PLACE |
NAME |
TOWN |
TIME |
| 1 | Philip Whitaker (VW) | Norland | 6.48 |
| 2 | Martin Banfield (VW) | Altringham | 7.12 |
| 2 | Richard Green | Ripponden | 7.12 |
| 4 | Florence Symington (F) # | Manchester | 7.14 |
| 5 | A Richardson (T9) | Halifax | 7.33 |
| 5 | S Richardson (T9) | Halifax | 7.33 |
| 7 | P Brown (T9) | Halifax | 7.38 |
| 8 | Paul Whitworth | Sowerby Bridge | 7.40 |
| 9 | Geoff Barnes | Halifax | 7.44 |
| 9 | Alan Duncan | Halifax | 7.44 |
| 11 | Martin Bridges (VW) | Eastleigh | 7.48 |
| 12 | Ben Frechette | Luddenden | 7.52 |
| 12 | Katie Rowlands (F) | Blacko | 7.52 |
| 14 | Tom Hammond | Halifax | 8.09 |
| 14 | George King (JT) | Halifax | 8.09 |
| 16 | Barry Speake (VW) | Norland | 8.19 |
| 16 | Catherine Whitaker (F) | Norland | 8.19 |
| 18 | Hugh Robinson (T5) | Sutton - in - Craven | 8.32 |
| 19 | Nigel Beaumont (T3) | Ripponden | 8.35 |
| 19 | Rodney Quayle (T3) | Leeds | 8.35 |
| 19 | Michael Buckley (T3) | Leeds | 8.35 |
| 22 | Keith Riddiough (T5) | Sutton - in - Craven | 8.37 |
| 23 | Lawrence Manley (T5) | Keighley | 8.43 |
| 24 | Jack Armstrong (T5) | Bradford | 8.46 |
| 25 | Chris Howarth (VW) | Sowerby Bridge | 8.52 |
| 26 | Stephen Walker | Halifax | 8.55 |
| 27 | Matthew Butler (JT) | Halifax | 8.58 |
| 27 | Molly Meek (JT) (F) | Halifax | 8.58 |
| 27 | Lucy Robbins (F) | Hebden Bridge | 8.58 |
| 30 | John Illingworth (T3) | Leeds | 9.09 |
| 31 | Helen Littlewood (F) (VW) | Stafford | 9.12 |
| 31 | Steve Littlewood (VW) | Stafford | 9.12 |
| 33 | Andrew Boocock | Ripponden | 9.13 |
| 33 | Nick Crabb | Ripponden | 9.13 |
| 35 | Anna Blades (F) | Wirral | 9.25 |
| 36 | Tom Vaughan (JT) | Hebden Bridge | 9.26 |
| 36 | Thomas Willsher | Halifax | 9.26 |
| 38 | Jeanette Pearson (F) (VW) | Oldham | 9.30 |
| 38 | Tony Wake (VW) | Oldham | 9.30 |
| 40 | Thomas Key | Soyland | 9.43 |
| 41 | A Campbell | Halifax | 9.56 |
| 41 | C Foley (T6) | Halifax | 9.56 |
| 41 | S Pilling | Halifax | 9.56 |
| 41 | R Taylor | Halifax | 9.56 |
| 41 | C Ward | Halifax | 9.56 |
| 41 | A Whittel | Halifax | 9.56 |
| 47 | J Dawson (T6) | Halifax | 9.57 |
| 48 | M Gledhill (T6) | Halifax | 9.59 |
| 48 | J Senior (T6) | Scammenden | 9.59 |
| 50 | Sam McLean | Rotherham | 10.07 |
| 50 | A Richmond (T9) | Sheffield | 10.07 |
| 52 | Peter Godfrey | Mill Bank | 10.25 |
| 52 | Chris Skelsey (T7) | Mill Bank | 10.25 |
| 52 | Jim Skelsey (T7) | Mill Bank | 10.25 |
| 55 | Craig Johnson (T7) | Ripponden | 10.26 |
| 55 | Gary McCall (T7) | Mill Bank | 10.26 |
| 57 | Richard Armitage (T4) | Halifax | 10.49 |
| 57 | Lee Cattermole (T4) | Halifax | 10.49 |
| 57 | Tom Shepherd | York | 10.49 |
| 57 | Russ Sherwood (T4) | Halifax | 10.49 |
| 61 | Peter Davis (T4) | Halifax | 10.56 |
| 62 | Nicky Bright (T8) (F) | Ripponden | 11.07 |
| 62 | Stephen Bright (T8) | Ripponden | 11.07 |
| 62 | Simon Holt | Guiseley | 11.07 |
| 62 | Paul Kenny (T8) | Ripponden | 11.07 |
| 62 | Kathryn Tyson (T8) (F) | Ripponden | 11.07 |
| 67 | Imogen Jones (F) | Huddersfield | 11.30 |
| 68 | Sue Clarke (F) | Huddersfield | 11.32 |
| 68 | Lesley Rattigan (F) | Huddersfield | 11.32 |
| RETIREMENTS | Sarah Ashworth (F) | Sowerby Bridge | |
| Gary Hulme (VW) | Leeds | ||
| Helen Nicholl (F) | Halifax | ||
| Peter Scott | Camberley | ||
| Lesley Stead | Huddersfield | ||
| (F) Female Entries | |||
| (T) Team Entries | |||
| (VW) Veteran Walker | |||
| # Trophy Declined | |||
| Total Entries - 244 | |||
