36 Mile Route |
|||
| Fastest Walker | Stoodley Pike Trophy | Rick Clark | 9:27 |
| Fastest Runner | Thieveley Pike Trophy | Rory Harris | 5:09 |
| Fastest Lady Walker | South Pennines Trophy | Kath Percival | 9:27 |
| Fastest Lady Runner | Ryburn Trophy | Sabrina Verjee | 6:24 |
| Fastest Veteran Walker | The Wall | Bernard Corfe | 9:27 |
| Fastest Team of 4 Walkers | The Withens Trophy | Noel O'Connor | 10:34 |
| Paul Sharrock | 10:34 | ||
| Tom Wilson | 10:34 | ||
| James Meads | 10:34 | ||
| Team Time | 42:16 | ||
| Fastest Team of 4 Runners | The Oldfield Trophy | David Ralphs | 9:13 |
| Kayleigh Ralphs | 9:13 | ||
| Richard Harris | 9:13 | ||
| Neil Goulding | 9:13 | ||
| Team Time | 36:52 | ||
26 Mile Route |
|||
| Fastest Walker | The Clayhouse Shield | Robert Whitaker | 7:04 |
| Fastest Runner | Raynet Cup | Matt Bennett Kirsty Hewitson |
4:57 |
| Fastest Lady Walker | The Calderdale Shield | Catherine Whitaker | 7:04 |
| Fastest Veteran Walker | The Heggars Trophy | Phillip Whitaker | 7:07 |
| Fastest Team of 4 Walkers | The Bernard Hynes Trophy | Graham Hooks | 8:33 |
| Stephen Pilling | 8:33 | ||
| Robert Taylor | 8:33 | ||
| Charles Ward | 8:33 | ||
| Team Time | 31:12 | ||
| Fastest Junior Team of 4 Walkers | The Teddy Farrar Trophy | No team entered |
Full Results |
|||
36 Mile Runners |
|||
| 26 MILE WALKERS | |||
| PLACE | NAME | TOWN | TIME |
| 1 | Catherine Whitaker (F) | Norland | 7.04 |
| 1 | Robert Whitaker | Norland | 7.04 |
| 3 | Phillip Whitaker | Norland | 7.07 |
| 4 | George Clayton | Greetland | 7.30 |
| 4 | Chris Hulme | Greetland | 7.30 |
| 6 | Sharon Crowley (F} | Stevenage | 8.29 |
| 6 | Mike Crowley | Stevenage | 8.29 |
| 6 | Adrian Gosling | Bingley | 8.29 |
| 9 | Howard Coney | Halifax | 8.31 |
| 9 | Wayne Benn | Threshfield | 8.31 |
| 9 | David Hoole | Skipton | 8.31 |
| 12 | Alan Whittel | Halifax | 8.33 |
| 12 | Graham Hooks(T3) | Halifax | 8.33 |
| 12 | Charles Ward (T3) | Halifax | 8.33 |
| 12 | Robert Taylor (T3) | Halifax | 8.33 |
| 12 | Stephen Pilling T3) | Halifax | 8.33 |
| 17 | Philip Born (T7} | Halifax | 8.42 |
| 17 | Lisa Bryant | Ellesmere Port | 8.42 |
| 17 | Simon Bryant | Ellesmere Port | 8.42 |
| 20 | Richard Stansfield (T7) | Sowerby Bridge | 8.49 |
| 20 | Michael Fountain (T7) | Guisborough | 8.49 |
| 20 | Graham Marveii (T7} | Halifax | 8.49 |
| 23 | Joanne Hinchliffe (F)(VW) | Greetland | 8.52 |
| 23 | Darren Hinchliffe | Greetland | 8.52 |
| 25 | Nick Crabb | Ripponden | 8.56 |
| 25 | Andrew Boocock | Ripponden | 8.56 |
| 27 | Peter Davies | Halifax | 9.08 |
| 27 | Gary Hulme | Otley | 9.08 |
| 27 | Paul Harwood | Ripponden | 9.08 |
| 27 | Gary McCall | Mill Bank | 9.08 |
| 31 | Alison Firth (F)(VW) | Hubberton | 9.09 |
| 31 | Amanda Burton (F)(VW) | Ripponden | 9.09 |
| 33 | Hannah Corne (F}(TS) | Leeds | 9.10 |
| 33 | Katie Marriott (F)(T5) | Leeds | 9.10 |
| 33 | Anna Hobbs (F)(T5} | Leeds | 9.10 |
| 33 | Jackie Burton (F}(T5) | Leeds | 9.10 |
| 37 | Claire Nicholson | Wakefield | 9.33 |
| 37 | John Nicholson | Wakefield | 9.33 |
| 39 | Richard Winterburn | Twyford | 9.43 |
| 39 | Mathew Winterburn | Leeds | 9.43 |
| 41 | Bernie Addison (F) | Sowerby Bridge | 10.13 |
| 42 | John Kennedy (T4) | Sowerby Bridge | 10.15 |
| 42 | Martin Debono (T4) | Sowerby Bridge | 10.15 |
| 42 | Stephen Jackson (T4) | Sowerby Bridge | 10.15 |
| 42 | Alan Beii (T4) | Sowerby Bridge | 10.15 |
| 46 | Anthony Hillyard | ?? | 10.25 |
| 46 | Gill Radford (F) | Leeds | 10.25 |
| 46 | Hannah Radford (F) | Leeds | 10.25 |
| 46 | Phil Radford (F) | Leeds | 10.25 |
| RETIREMENTS | Alex Ackroyd | Halifax | |
| Samuel Ackroyd | Halifax | ||
| Sarah Clark | Sowerby Bridge | ||
| Sue Clark | Holmfirth | ||
| Hayley Dixon (T6) | Liversedge | ||
| Rachel Bendig (T6) | Birstall | ||
| Nicola Markham-Smith (T6) | Birstall | ||
| Jen Edgar (T6) | Birstall | ||
| 26 MILE RUNNERS | |||
| PLACE | NAME | TOWN | TIME |
| 1 | Matt Bennett | Heague | 4.57 |
| 1 | Kirsty Hewitson(F) | Leyland | 4.57 |
| 3 | Lucy Hobbs(F) | Hebden Bridge | 5.03 |
| 3 | Danny Baxter | Halifax | 5.03 |
| 3 | Tim Baxter | Halifax | 5.03 |
| 6 | Daniel Chadwick | Warrington | 5.23 |
| 7 | Andrew Davies | Hebden Bridge | 5.48 |
| 7 | Jan Hodge | Wakefield | 5.48 |
| 9 | lain Campbell | Salford | 6.16 |
| 9 | George Dixon | Marsden | 6.16 |
| 11 | Steve Marsh | Braintree | 6.30 |
| 12 | Liz Taylor | Melton Mowbray | 6.33 |
| 12 | Simon Taylor | Oldham | 6.33 |
| 14 | Alice Hockham(F) | Horncastle | 6.40 |
| 14 | Leon Hockham | Horncastle | 6.40 |
| 16 | David Buchanan | York | 6.41 |
| 16 | Stewart McConnell | Halifax | 6.41 |
| 18 | Carol Critchley(F) | Manchester | 6.42 |
| 18 | George Critchley | Manchester | 6.42 |
| 18 | Damion Mitchell | Leicester | 6.42 |
| 21 | Jane Hamp(F) | Scarborough | 7.33 |
| 21 | Joyce Jesson(F) | Scarborough | 7.33 |
| 21 | Louise Milne(F) | Scarborough | 7.33 |
| 24 | Robin Gray | Hebden Bridge | 7.56 |
| 24 | Shamin Porthab | Hebden Bridge | 7.56 |
| 26 | Sarah Oxley(F) | Manchester | 8.08 |
| 26 | Chris Price | York | 8.08 |
| 28 | Richard Scroop | Wolverhampton | 8.09 |
| 29 | Jennifer Crocker( F) | Manchester | 8.29 |
| 29 | Dan Moody | Manchester | 8.29 |
| 31 | Elaine Helme(F) | Ashton under Lyne | 11.27 |
| 31 | James Fairfield | Ashton under Lyne | 11.27 |
| RETIREMENTS | Chris Brunold(F) | Otley | |
| 36 MILE WALKERS | |||
| PLACE | NAME | TOWN | TIME |
| 1 | Rick Clarke | Branhall | 9.27 |
| 1 | Bernard Corfe(VW) | Stockport | 9.27 |
| 3 | John Hornsby | Stainland | 10.32 |
| 4 | Neil O'Connor (Tl} | Huddersfield | 10.34 |
| 4 | Paul Sharrock (Tl} | Huddersfield | 10.34 |
| 4 | Tom Wilson (Tl} | Huddersfield | 10.34 |
| 4 | James Meads (Tl) | Huddersfield | 10.34 |
| 8 | Kath Percivai (F) | Chorley | 10.41 |
| 8 | Bill Pritchard (T2} | Bolton | 10.41 |
| 8 | Martin Convery (T2) | Leeds | 10.41 |
| 8 | Rob Lowe | Bolton | 10.41 |
| 8 | Geoff Holburt | Bolton | 10.41 |
| 13 | Robert Nash | Preston | 11.03 |
| 14 | Phil Clarke | Church Stretton | 11.25 |
| 14 | Peter Godfrey | Mill Bank | 11.25 |
| 16 | David Gordon (VW) | Settle | 11.26 |
| 17 | Richard Smith | Keighley | 11.55 |
| 18 | Peter Beddows (VW) | Dewsbury | 12.00 |
| 18 | Sandy Gee | Stainland | 12.00 |
| 18 | Alan Gray (VW) | Bury | 12.00 |
| 18 | Gordon Teai (VW) | Leeds | 12.00 |
| 22 | Pete Colley | London | 12.02 |
| 22 | Bill McDonnell | Wirral | 12.02 |
| 24 | Jason Woodruff | Sheffield | 12.46 |
| 25 | Elizabeth Rayner (F) | Norfolk | 13.27 |
| 26 | Karen Nash | Greetland | 13.30 |
| RETIREMENTS | Luke Godfrey | ||
| Rowan Godfrey | |||
| Daniel Mudd | Halifax | ||
| (T) Team Entries | |||
| (F) Female Entries | |||
| (VW) Veteran Walker | |||
| 36 MILE RUNNERS | |||
| PLACE | NAME | TOWN | TIME |
| 1 | Rory Harris | Stockport | 5.09 |
| 2 | Kevin Hoult | Huddersfield | 5.22 |
| 3 | David Chetta | Sutton Coldfield | 6.19 |
| 3 | Martin Wilson | Durham | 6.19 |
| 5 | Philip Withnall | Lancaster | 6.22 |
| 6 | Sabrina Verjee(F) | Ambleside | 6.24 |
| 7 | Ed Gamble | Manchester | 6.42 |
| 8 | Ben Ayres | Huddersfield | 6.50 |
| 8 | Giles Bailey | Huddersfield | 6.50 |
| 8 | Zaheir Bashir | Leeds | 6.50 |
| 8 | Michael Hyde | Huddersfield | 6.50 |
| 12 | Robert Henderson | Shipley | 6.55 |
| 13 | Karen Nash | Preston | 6.57 |
| 14 | David Sloan | Leigh | 7.06 |
| 15 | Simon Pass | Shipley | 7.15 |
| 15 | Andrew Wright | Halifax | 7.15 |
| 17 | Simon Ford | Leigh | 7.16 |
| 18 | Mark Chryssonthou | Leeds | 7.17 |
| 18 | Phill Scarf | Hebden Bridge | 7.17 |
| 20 | lan Challans | Lincoln | 7.25 |
| 21 | Alwyn Nixon | Monmouth | 7.38 |
| 22 | Liam NcGiynn | Cliviger | 7.42 |
| 22 | Tony Moss | Wardle | 7.42 |
| 22 | Jason Wilkinson | Todmorden | 7.42 |
| 25 | Nick Ham | Stockport | 8.04 |
| 25 | Steven Jones | Leicester | 8.04 |
| 27 | Terry Brewster | Chelmsford | 8.05 |
| 28 | Fiona Lynch(F) | Bury | 8.24 |
| 28 | lan Warrington | Bury | 8.24 |
| 28 | Garth De Roux | Leeds | 8.24 |
| 31 | Andy Petries | Huddersfield | 8.30 |
| 32 | Sarah Challans | Lincoln | 8.38 |
| 32 | Kevin Smith | Blackburn | 8.38 |
| 34 | Juliet Percivai(F) | Durham | 8.50 |
| 34 | Paul Evans | Durham | 8.50 |
| 36 | Mike Burke | Bakewell | 8.56 |
| 37 | Michael Symons | Manchester | 8.57 |
| 38 | Mick Cottom | Preston | 9.03 |
| 38 | lan France | Preston | 9.03 |
| 40 | Andrew Ellwood | Skipton | 9.04 |
| 41 | Lawrence Jones | Telford | 9.05 |
| 42 | Janet Hiii(F) | Wentnor | 9.09 |
| 43 | Elina Jarnefelt(F) | Finland | 9.13 |
| 43 | David Ralphs(T) | Ormskirk | 9.13 |
| 43 | Kayleigh Ralphs (T)(F) | Ormskirk | 9.13 |
| 43 | Richard Harris(T) | Ormskirk | 9.13 |
| 43 | Neil Goulding(T) | Skelmersdale | 9.13 |
| 48 | Nick Burns | Morecambe | 9.28 |
| 48 | Elise Milnes(F) | Hebden Bridge | 9.28 |
| 50 | Jackie Scarf(F) | Hebden Bridge | 9.36 |
| 51 | Charles Colburn | Keighley | 9.38 |
| 51 | Linda Morgan(F) | Silsden | 9.38 |
| 51 | Thomas Storey | Silsden | 9.38 |
| 54 | lmtiaz llahi | Solihull | 9.39 |
| 55 | Chris Peach | Lutterworth | 9.40 |
| 56 | Harley Beecroft | Halifax | 9.46 |
| 56 | Phil Beecroft | Halifax | 9.46 |
| 56 | Neil Carter | Ipswich | 9.46 |
| 56 | Simon Fisher | Littleborough | 9.46 |
| 56 | Carolyn Shimwell | Todmorden | 9.46 |
| 61 | Edwin Tate | Skipton | 9.56 |
| 62 | Sarah Smith(F) | Leeds | 9.58 |
| 62 | Tim Stroughan | Leeds | 9.58 |
| 64 | Gloria Ayuso(F) | Hebden Bridge | 10.07 |
| 64 | Gill Dickson(F) | Mytholmroyd | 10.07 |
| 64 | Stephen Hall | Skipton | 10.07 |
| 64 | Kate Pope(F) | Hebden Bridge | 10.07 |
| 68 | Clare Glazebrook(F) | Chesterfield | 10.21 |
| 68 | Jamie Glazebrook | Chesterfield | 10.21 |
| 70 | Sue Martin(F) | Mytholmroyd | 10.44 |
| RETIREMENTS | Christopher Goddard | Hebden Bridge | |
| David Hulley | Stockport | ||
| (F) Female Entries | |||
| (T) Team Entries | |||
Total Entries - 220 |
|||
